What are the roomiest Trex Outdoor Furniture seating options?
Roomy Seating Options
Roomiest Adirondack Chairs
Product | Dimensions | Weight Capacity |
Yacht Club Curveback Adirondack Chair | 34.38"D x 31.25"W x 40.5"H | 350 lbs. |
Yacht Club Shellback Adirondack Chair | 33.75"D x 31.25"W x 38.5"H | 350 lbs. |
Monterey Bay Oversized Adirondack Chair | 37.33"D x 30.75"W x 36.72"H | 350 lbs. |
Eastport Modern Adirondack Chair | 33.25"D x 30.09"W x 34.67"H | 350 lbs. |
Roomiest Benches
Product | Dimensions | Weight Capacity |
Yacht Club 60" Bench | 24.25"D x 59.5"W x 36"H | 250 lbs. per seat |
Monterey Bay 48" Bench | 23.96"D x 48.5"W x 35.19"H | 300 lbs. per seat |
Cape Cod 48" Adirondack Bench | 28"D x 48.25"W x 42.75"H | 300 lbs. per seat |
Yacht Club 48" Bench | 24.25"D x 47.5"W x 36"H | 300 lbs. per seat |
Roomiest Deep Seating
Product | Dimensions | Weight Capacity |
Rockport Club Sofa | 36"D x 76.5"W x 33.5"H | 250 lbs. per seat |
Cape Cod Deep Seating Sofa | 31.66"D x 76.06"W x 31.88"H | 250 lbs. per seat |
Rockport Club Loveseat | 36"D x 52.5"W x 33.5"H | 300 lbs. per seat |
Eastport Club Chair | 32"D x 31.38"W x 31.26"H | 350 lbs. |
Roomiest Rocking Chairs
Product | Dimensions | Weight Capacity |
Cape Cod Adirondack Rocking Chair | 34"D x 27.5"W x 37"H | 350 lbs. |
Cape Cod Porch Rocking Chair | 34.25"D x 27.25"W x 45.88"H | 350 lbs. |
Yacht Club Rocking Chair | 33.75"D x 26.25"W x 42.5"H | 350 lbs. |
What are the tallest Trex Outdoor Furniture seating options?
Tall Seating Options
Tallest Adirondack Chairs
Product | Dimensions | Weight Capacity |
Yacht Club Curveback Adirondack Chair | 34.38"D x 31.25"W x 40.5"H | 350 lbs. |
Yacht Club Shellback Adirondack Chair | 33.75"D x 31.25"W x 39.25"H | 350 lbs. |
Eastport Modern Adirondack Chair | 33.25"D x 30.09"W x 34.76"H | 350 lbs. |
Cape Cod Ultimate Adirondack | 35.75"D x 28"W x 35.75"H | 350 lbs. |
Tallest Bar Stools & Chairs
Product | Dimensions | Weight Capacity |
Cape Cod Adirondack Bar Chair | 24"D x 24.75"W x 52.75"H | 350 lbs. |
Yacht Club Bar Arm Chair | 26.25"D x 24.81"W x 51.56"H | 350 lbs. |
Yacht Club Bar Side Chair | 26.25"D x 19.25"W x 51.56"H | 350 lbs. |
Monterey Bay Bar Arm Chair | 21.75"D x 24.5"W x 47.13"H | 350 lbs. |
Tallest Chaise Lounges
Product | Dimensions | Weight Capacity |
Yacht Club Chaise with Arms - Stackable | 78.5"D x 27"W x 39"H | 350 lbs. |
Yacht Club Wheeled Chaise | 78.5"D x 27"W x 38.93"H | 350 lbs. |
Tallest Deep Seating
Product | Dimensions | Weight Capacity |
Rockport Club Sofa | 36"D x 76.5"W x 33.5"H | 250 lbs. per seat |
Rockport Club Loveseat | 36"D x 52.5"W x 33.5"H | 300 lbs. per seat |
Rockport Club Chair | 36"D x 28.5"W x 33.5"H | 350 lbs. |
Cape Cod Deep Seating Sofa | 31.66"D x 76.06"W x 31.88"H | 250 lbs. per seat |
Tallest Swings
Product | Dimensions | Weight Capacity |
Monterey Bay 48” Swing | 23.97"D x 48.5"W x 23.19"H | 300 lbs. per seat |
Yacht Club 60" Swing | 24.25"D x 59.5"W x 23"H | 250 lbs. per seat |
Have questions? Fire away!
Our Customer Experience Team is ready to help. Select the bottom right 🗨️ icon to chat with us.